


Mechanical characteristics:
Ultra-Precision Wire Arrangement:
- Nanoscale positioning: Linear motor drive with ±0.01mm accuracy.
- Smart tension control: Tensioner with ± 0.5 N precision
Industrial-Grade Durability
- Fully sealed design: Stainless steel enclosure with IP55 dust-proof rating
- Wear-resistant guides: 50,000-hours service life under heavy loads.
Safety and Ease of Operation:
- Equipped with safety features such as emergency stop switches curtains to prevent operational accidents.
- User-friendly HMI with support both Chinese and English interfaces, ensure simplicity and ease of training
- Select models offer manual automatic mode switching for convenient debugging and single-piece production.
Main feature:
The equipment engineered specially for high-accuracy precision coil manufacturing, this cutting-edge automated equipment utilizes multi-axis synchronous control and intelligent wire arrangement algorithms to achieve micron-level precision in wire placement and winding. Designed to meet the stringent requirements of medical devices, precision instruments, aerospace applications and other industries demanding ultra-fine coil specifications.
Main configuration:
| System/mechanism | Institutional characteristics |
|---|---|
| Control System | Independently developed third-generation controller, with high-speed response and high reliability optimized specifically for work efficiency, Operation interface switchable with touchscreen Taiwan’s well-known brand. The touchscreen programming interface is intuitive and easy to learn |
| Server System | Panasonic servo motor and driver, with high-speed response and high accuracy. |
| Executive Agency | SMC & Koganei components with high stability and accuracy. |
| Sensor & Switch | Japan Keyence fiber optic sensor, Japan Omron photoelectric switch, Japan SMC magnetic switch. |
| Rail & Screw | The guide rails and screw rods of well-known brands in Taiwan are high-precision and highly reliable. |
| Host Body | Integrated casting, sturdy body, good stability, and seismic resistance. |
| Shaft Mechanism | Japanese NSK high-speed bearings and Japanese MITSUBOSHI belts. Integrated main bearing housing, precise concentricity, low noise, and low heat generation. |
Specifications:
| Model | FLM-PW-0001 |
|---|---|
| Number of spindles | 1axis |
| Applicable Wire Diameter | 0.02-0.6mm |
| Max. Speed | 3000rpm |
| Max. Winding Width | 50mm |
| Axis Stop Accuracy | ±0.5° |
| Power Supply Voltage | 220V |
| Size | L750*W650*H550mm |
| Weight | 50kg |








