


MODEL: FLM-6600
Mechanical characteristics:
Intelligent: Touchscreen operation, parameter memory
High-efficiency: Multi-axis synchronous winding , compatible with workshops
Easy to replace the model: Modular design for easy expansion and upgrades: Different optional mechanisms can be selected as needed to meet diverse and complex winding requirements. It also facilitates future equipment upgrades.
Safety: Upon machine malfunction, the system immediately triggers an alarm and initiates emergency shutdown. After troubleshooting, returning to the main interface automatically resets the alarm status.
Optional Mechanism
1. Tape Wrapping Mechanism
2. Twisted Wire Mechanism
3. Pneumatic Shear
4. Wire Pressing Mechanism
5. Tension Attenuation Mechanism
6. Double Line Wheel Winding Mechanism
Main feature:
Servo motors are used for the main shaft and each feed axis, ensuring high speed and high precision for both running and positioning.
The machine can perform terminal winding in both vertical and horizontal orientations.
To change the winding type: simply recall the pre-programmed settings from the machine and replace the fixture.
Wire handling: The wire can be pulled off or cut by a blade, with the waste wire automatically falling into the collection groove.
Programming: Touch-screen programming with an intuitive visual teaching system (WYSIWYG – What You See Is What You Get), making setup simple and direct.
Main configuration:
| System/mechanism | Institutional characteristics |
|---|---|
| Control System | Independently developed third-generation controller, with high-speed response and high reliability optimized specifically for work efficiency, Operation interface switchable with WeinView touchscreen. The touchscreen programming interface is intuitive and easy to learn |
| Server System | Panasonic servo motor and driver, with high-speed response and high accuracy. |
| Executive Agency | SMC & Koganei components with high stability and accuracy. |
| Sensor & Switch | Japan Keyence fiber optic sensor, Japan Omron photoelectric switch, Japan SMC magnetic switch. |
| Rail & Screw | The guide rails and screw rods of Hiwin well-known brands in Taiwan are high-precision and highly reliable. |
| Host Body | Integrated casting, sturdy body, good stability, and seismic resistance. |
| Shaft Mechanism | Japanese NSK high-speed bearings and Japanese MITSUBOSHI belts. Integrated main bearing housing, precise concentricity, low noise, and low heat generation. |
| Model | FLM-6608 | FLM-6612 | FLM-6616 |
|---|---|---|---|
| Number of spindles | 8 axis | 12 axis | 16 axis |
| Distance Between Spindles | 90mm | 40mm | 37mm |
| Max Coil Inner Diameter | 37mm | 30mm | 20mm |
| Max. Speed | 15000rpm | 15000rpm | 15000rpm |
| AC Servo Motor | Spindle: 750W | Spindle: 1500W | Spindle: 1500W |
| X Axis: 400W | X Axis: 400W | X Axis: 400W | |
| Y Axis: 400W | Y Axis: 400W | Y Axis: 400W | |
| Z Axis: 400W | Z Axis: 400W | Z Axis: 400W | |
| Axis Stop Accuracy | ±0.5° | ±0.5° | ±0.5° |
| Applicable Wire Diameter | 0.02-0.6mm | 0.02-0.4mm | 0.02-0.4mm |
| Max. Winding Diameter | 55mm | 50mm | 38mm |
| Max. Winding Width | 120mm | 120mm | 120mm |
| Guide Needle Axis Movement Speed | 250mm/sec | 250mm/sec | 250mm/sec |
| Guide Needle Foot Wrapping Angle | 0°,90°,-45° | 0°,90°,-45° | 0°,90°,-45° |
| Guide Needle Foot Wrapping Speed | Max 150rpm | Max 150rpm | Max 150rpm |
| Compressed Air Pressure | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa |
| Power Supply Voltage | 220V | 220V | 220V |
| Power | 2.5kw | 4.5kw | 4.5kw |
| Size | L1200*W1200*H1400mm | ||
| Weight | 700kg | 750kg | 800kg |









